Interest Groups
Interest Groups
Current Interest Groups |
|
Program 1 - Promoting the Advantages of Wood Products |
|
Industry careers | ![]() |
Native forest management social licence | ![]() |
Timber framing versus other materials | ![]() |
Marketing and promotions | ![]() |
ForestLearning curricula program | ![]() |
Program 2 - Aligning Products to Market Needs |
|
New generation timber framing | ![]() |
Industry standards | ![]() |
Durability advisory group/standards | ![]() |
Cladding (including mid rise applications) | ![]() |
Building standards and codes | ![]() |
Design for assembly/prefabrication | ![]() |
Safe alternatives to methyl bromide treatments | ![]() |
Program 3 - Assisting Value Chain Optimisation |
|
Resistograph technology | ![]() |
Log scanner code of practice | ![]() |
Small log processing program | ![]() |
Supply chain optimisation – strategic level review/ how to track supply chain | ![]() |
Bioenergy and biomaterials | ![]() |
Enhance harvesting systems/harvesting heads | ![]() |
Program 4 - Increasing Resource Availability and Reducing Risk |
|
Forest industry herbicide research consortium | ![]() |
Bushfire Tools | ![]() |
Genetics and tree improvement | ![]() |
Water use and access | ![]() |
Estate planning and modelling | ![]() |
Forest valuation methodologies including proposed timberland index | ![]() |
Program 5 - Impacting Decision Making and Industry Capacility |
|
Hardwood statistics series (limited to contributing companies at this stage) | ![]() |
Softwood statistics series (limited to contributing companies at this stage) | ![]() |
Forest statistics series (limited to contributing companies at this stage) | ![]() |
Industry statistics and economics | ![]() |
Regional and collaborative leadership | ![]() |
Natural capital accounting | ![]() |
Socio economic impacts of the sector | ![]() |
Market analysis and forecasting | ![]() |
To request information on setting up a new interest group |
CLICK HERE |